400NEXT Price Comparison

 

400NEXT Price Comparison
  400NEXT CJ1 Citation
Ultra*
Citation
Bravo*
CJ2 Premier 1A
Acquisition Price $3.9 m $3.3 m $3.2 m $4.2 m $4.3 m $4.0 m
Long Range Cruise 437 329 374 335 352 369
High Speed Cruise 460 377 426 405 407 451
Takeoff Length @ MTOGW (SL/ISA std. day) 3906 3280 3180 3600 3420 3792
Landing Distance (4 Pax NBAA IFR Res.) 2960 2484 2290 2290 2589 2997
Single Engine Climb Rate 745 540 635 635 629 586
Range (4 Pax NBAA IFR Res.) 2005 1101 1524 1495 1527 1133
Acquisition Cost per mile of IFR range $1945 $2997  $2100 $2809 $2816 $3530
Maximum Range 2160 1161 1651 1720 1530 1403
Operating Cost per mile †† $1.91 $2.59 $3.16 $2.67 $2.49 $2.16
Time to Climb All Engines 14/FL370 26/FL370 18/FL370 19/FL370 17/FL370 17/FL370

All comparitive data based on BCA Purchase and Planning Handbook June 2009 and BCA Operations and Planning Guide August 2009 unless otherwise noted.

* Based on ARG/US CompAir Online data.
†† Based on BCA Operations and Planning Guide August 2009 NBAA IFR 1,000 nm mission with 4 passengers @ $6.57 per gallon.

 

Pro Line 21 Program Update

Beechjet Pro Line 21 Flight Deck Upgrade
STC 10959SC ISSUED

Beechjet 400NEXT Update

New Pricing for 400NEXT
Starting at $3.9 Million

Nextant Updates

Enter Your Email For Nextant Updates Delivered To Your Inbox:

© 2009 Nextant Aerospace - 216.261.9000 - 355 Richmond Rd. Richmond Heights, Ohio  44143